Free Microsoft Office Keyboard Shortcuts
Free Microsoft Office Keyboard Shortcuts
Microsoft Word Shortcuts
|
| Formatting Characters |
| Change Case | Shift+F3 |
| Increase Font Size | Ctrl+Shift+ > |
| Decrease Font Size | Ctrl+Shift+ < |
| Formatting Paragraphs |
| Single Line Spacing | Ctrl+1 |
| Double Line Spacing | Ctrl+2 |
| 1½ Line Spacing | Ctrl+5 |
| 12 pt Space above paragraph | Ctrl+0 |
| Indent Paragraph | Ctrl+M |
| Styles |
| Heading 1 | Ctrl+Alt+1 |
| Heading 2 | Ctrl+Alt+2 |
| Heading 3 | Ctrl+Alt+3 |
| Normal | Ctrl+Shift+N |
| Date & Time |
| Insert Date Field | Alt+Shift+D |
| Insert Time Field | Alt+Shift+T |
| Fields |
| Update Field | F9 |
| Toggle Codes | Shift+F9 |
| Create Field | Ctrl+F9 |
Shortcuts Common to all MS Office Programs
|
| Close Program | Alt+F4 |
| Cut | Ctrl+X |
| Copy | Ctrl+C |
| Paste | Ctrl+V |
| Duplicate object | Ctrl+D |
| Undo | Ctrl+Z |
| Redo | Ctrl+Y |
| Formatting characters | |
| Select All | Ctrl+A |
| Bold | Ctrl+B |
| Underline | Ctrl+U |
| Italic | Ctrl+I |
| Repeat last action | F4 |
| Working with documents | |
| Create a new document | Ctrl+N |
| Open a document | Ctrl+O |
| Close a document | Ctrl+W |
| Save As | F12 |
| Save a document | Ctrl+S |
| Print a Document | Ctrl+P |
| Spellcheck | F7 |
| |
Microsoft Outlook Shortcuts
|
| Activate the Find a Contact box | F11 |
| Mark an e-mail message as read | Ctrl+Q |
| Open a contact | Ctrl+Shift+C |
| Open a meeting request | Ctrl+Shift+Q |
| Open a task | Ctrl+Shift+K |
| Open an appointment | Ctrl+Shift+A |
| Open an e-mail message | Ctrl+Shift+M |
| Open the address book | Ctrl+Shift+B |
| Open the Advanced Find dialog | Ctrl+Shift+F |
| Switch to Inbox | Ctrl+Shift+I |
| Switch to Outbox | Ctrl+Shift+O |
| Send a message | Alt+S |
| Reply to a message | Ctrl+R |
| Forward a message | Ctrl+F |
| |
Microsoft Visio Shortcuts
|
| Shortcuts for choosing a tool |
| Arc | Ctrl+7 |
| Connection Point | Ctrl+Shift+1 |
| Connector | Ctrl+3 |
| Crop | Ctrl+Shift+2 |
| Ellipse | Ctrl+9 |
| Freeform | Ctrl+5 |
| Line | Ctrl+6 |
| Pencil | Ctrl+4 |
| Pointer | Ctrl+1 |
| Rectangle | Ctrl+8 |
| Rotation | Ctrl+0 (zero) |
| Stamp | Ctrl+Shift+3 |
| Text | Ctrl+2 |
| Text Block | Ctrl+Shift+4 |
Microsoft Project Shortcuts
|
| Using a table |
| Beginning of Table | Ctrl+Home |
| End of table | Ctrl+End |
| Beginning of Gantt chart | Alt+Home |
| End of Gantt chart | Alt+End |
| Find a task by the number | F5 |
| Find a Task by a word. | Ctrl+F |
| Go To Task by the ID or Date | Ctrl+G |
| Link Tasks | Ctrl+F2 |
| Zoom |
| Zoom In | Ctrl + / |
| Zoom Out | Ctrl+Shift+* |
PowerPoint Slide show controls
|
| Next slide | N, ENTER, or SPACEBAR |
| Display a black screen (toggles) | B |
| Display a white screen (toggles) | W |
| End a slide show | ESC |
| Erase on-screen annotations | E |
| Go to next hidden slide | H |
| Go to slide <number> | <number>+ENTER |
| Return to the previous slide | P or BACKSPACE |
| Set new timings while rehearsing | T |
| Stop or start an automatic slide show | S |
| Use original timings while rehearsing | O |
| First slide | Hold both mouse buttons for 2 seconds |
Microsoft PowerPoint Shortcuts
|
| Selecting text and objects |
| Select Frame | F2 |
| All objects (slide view) | Ctrl+A |
| All slides (slide sorter view) | Ctrl+A |
| All text (outline view) | Ctrl+A |
| An object | TAB or Shift+TAB |
| Formatting text |
| Left align | Ctrl+L |
| Right align | Ctrl+R |
| Centre align | Ctrl+E |
| Change Case | Shift+F3 |
| Spellchecker | F7 |
| Working in the slide view |
| New Slide | Ctrl+M |
| New Slide Same Layout | Ctrl+Shift+M |
| |
| |
| |
| |
| |
Microsoft Excel Shortcuts
|
| Moving Around |
| Cell A1 | Ctrl + Home |
| Last Used Cell | Ctrl + End |
| Go To dialog box | F5 |
| Next Blank Cell in Row | Ctrl+ð |
| Next Blank Cell in Column | Ctrl+ò |
| Selecting |
| Select the current column | Ctrl+Spacebar |
| Select the current row | Shift+Spacebar |
| To Next Blank Cell in Row | Ctrl+Shift+ð |
| To Next Blank Cell in Column | Ctrl+Shift+ò |
| All Cells around Current | Ctrl+Shift+8 |
| Date and time |
| Insert current time | Ctrl+Shift+; |
| Insert current date | Ctrl+; |
| Miscellaneous |
| View formulas | Ctrl + ~ |
| Create a chart | F11 |
| Edit links | Edit menu/Links |
No comments:
Post a Comment